ZLTECH 5inch 24V BLDC hub motor me ka encoder no ka noho huila
Nā pilikia maʻamau a me ka hoʻoponopono pilikia
ZLTECH 5inch 24V BLDC hub motor me ka encoder no ka noho huila
ʻO ka walaʻau haʻahaʻa, ka mile mile lōʻihi a me ka hana ʻoi aku ka maikaʻi o ka wai.He māmā a maʻalahi ke lawe.
Hōʻike ʻia ʻo ZLLG50ASM200 V1.0 e ka hana kiʻekiʻe, maʻalahi e hoʻouka, haʻahaʻa i ka ikehu.
Loaʻa iā ia ka paʻa paʻa paʻa.Hiki iā ia ke hōʻemi i ka haʻalulu holo a hoʻomaikaʻi i ka ʻoluʻolu o ka holo.He kūpono loa ia no ka lopako kelepona.
Q: Hiki iā ʻoe ke hoʻouna i ka maikaʻi i koʻu ʻāina?
A: ʻAe, hiki iā mākou ke hoʻouna i nā Samples e Express (DHL, FedEX a pēlā aku) i kou puka.No nā kauoha nui, hoʻouna mākou ma ke kai i kou awa kai.
Q: He aha ka manawa hāʻawi?
A: No nā kauoha hoʻohālike, e lawe i nā lā 1-3 e hoʻouna i kāu kauoha.No ke kauoha nui, e lawe ia i 2-3 mau pule e hoʻouna ai.
Q: He aha ka manawa hoʻouna?
A: ʻO ka lawe ʻana ma Express e lawe i 3-5 mau lā hana e hiki ai i kou puka.ʻO ka lawe ʻana ma ke kai e lawe i nā lā 15-35 a hiki i kāu awa.
Q: He aha ke ʻano uku?
A: ʻae mākou iā Paypal, TT (Bank Transfer), Western Union, L / C ...
Q: Pehea e hiki ai iaʻu ke hana i ke kauoha?
A: Hiki iā ʻoe ke hoʻokaʻaʻike i kā mākou kūʻai aku e kauoha.E hāʻawi kā mākou kūʻai aku iā ʻoe i ka invoice a me ka lawelawe ma hope o ke kūʻai aku.
Q: Ke hāʻawi nei ʻoe i ka palapala hōʻoia?
A: ʻAe, e hāʻawi mākou i 12 mau mahina no kā mākou huahana āpau.
E heluhelu ma mua o ke kauoha ʻana:
Ke hana ʻoe i ke kauoha, e ʻoluʻolu e ʻōlelo:
1. ʻO ka nui huila āu e pono ai.Ua like ke kumukuai nui huila a pau.
2. 24V a i ʻole 36V a i ʻole 48V no kāu throttle.
Nā ʻāpana
'ikamu | ZLLG50ASM200 V1.0 | ZLLG50ASM200 V2.0 |
Nui | 5.0" | 5.0" |
Tire | Lapa | Lapa |
Anawaena huila(mm) | 130 | 130 |
ʻĀkau | Hoʻokahi/Palua | hoʻokahi |
Voli i helu ʻia (VDC) | 24 | 24 |
Mana helu ʻia (W) | 150 | 150 |
ʻO ka torque helu ʻia (Nm) | 3 | 3 |
ʻO ka ʻoi loa (Nm) | 9 | 9 |
ʻĀpana helu ʻia (A) | 5 | 5 |
ʻO ka ʻoi loa o kēia manawa (A) | 15 | 15 |
Ka wikiwiki i helu ʻia (RPM) | 270 | 270 |
ʻO ka māmā kiʻekiʻe (RPM) | 350 | 350 |
ʻAʻole Pole (Pair) | 10 | 10 |
Encoder | 1024 Optik | 4096 Mākēneki |
Pae palekana | IP54 | IP54 |
EMF mau (V/RPM) | 0.081 | 0.081 |
Uea pale (Ω) 100HZ | 0.84 | 0.84 |
Uea Inductance(mH) 10KHZ | 1.32~2.14 | 1.32~2.14 |
ʻO ka hoʻomau mau (Nm/A) | 0.60 | 0.60 |
Rotor Inertia(kg·m²) | 0.0023 | 0.0023 |
Uea kepau (mm) | 600±50 | 600±50 |
ʻO ke kūpaʻa ʻana o ka uila (V/min) | AC1000V | AC1000V |
Voli uila (V) | DC500V, >20MΩ | DC500V, >20MΩ |
ʻO ka mahana wela (°C) | -20~+40 | -20~+40 |
ʻO ka haʻahaʻa haʻahaʻa (%) | 20~80 | 20~80 |
Kaumaha(KG) | ʻO ka lāʻau hoʻokahi: 1.95 Ka lāʻau pālua: 2.00 | Hoʻokahi lāʻau: 1.95 |
Hoʻouka (KG/2sets) | 60 | 60 |
Holo wikiwiki (m/s) | 2.7-3.4 | 2.7-3.4 |
Pūʻolo | 5pcs no ka pahu pahu, Kaumaha 10.6kg, Ana 30.5*30.5*20 | 5pcs no ka pahu pahu, Kaumaha 10.6kg, Ana 30.5*30.5*20 |
Kumukuai(USD) | USD102 no ka laʻana, USD79 no 200pcs/lot | USD102 no ka laʻana, USD79 no 200pcs/lot |
Anana