ʻO ZLTECH 57mm Nema23 24VDC 1000-wrie i pani ʻia i ka mīkini stepper loop no ka lima robot
Nā ʻāpana
Paʻa kaʻa kaʻa | ZL42HS05-1000 | ZL57HS09-1000 | ZL57HS22-1000 | ZL57HS22-E1-28 |
Nui | Nema17 | Nema23 | Nema23 | Nema23 |
kihi ʻanuʻu | 1.8° | 1.8° | 1.8° | 1.8° |
Kūlana pololei (ʻaʻohe ukana) | ±0.09° Max | ±0.09° Max | ±0.09° Max | ±0.09° Max |
anawaena kumu (mm) | 5/8 | 8 | 8 | 8 |
hoʻonui kumu (mm) | paepae(0.5*15) | paepae(0.5*15) | paepae(0.5*15) | paepae(0.5*15) |
lōʻihi lāʻau (mm) | 24 | 21 | 21 | 30 |
ʻO ka Torque i koho ʻia (Nm) | 0.48 | 1.2 | 2 | 2 |
Māhele o kēia manawa(A) | 2 | 4 | 5 | 5 |
Kū'ē Māhele (Ω) | 1.35 | 0.44 | 0.4 | 0.38 |
Māhele Inductance (mH) | 2.8 | 1.4 | 1.7 | 1.7 |
Rotor Inertia(g.cm) | 77 | 280 | 150 | 480 |
Encoder | 1000-uwea Optical | 1000-uwea Optical | 1000-uwea Optical | 1000-uwea Optical |
Kaumaha(kg) | 0.36 | 1 | 1 | 1.06 |
Ka lōʻihi (mm) | 67.6 | 77.8 | 98.8 | 98.3 |
Anana
Palapala noi
Hoʻohana nui ʻia nā motika Brushless DC i ka hana uila, nā mea lapaʻau, nā mea hoʻopihapiha, nā lako logistic, nā robots ʻoihana, nā lako photovoltaic a me nā māla ʻē aʻe.
Hoʻopili
Mea Hana Hana & Nānā
ʻO ka hōʻoia a me ka hōʻoia
Keena & Hale Hana
Ka launa pū ʻana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou